Tolerance Tables

STANDARD DIMENSIONAL TOLERANCE TABLE- MOLDED RUBBER PRODUCTS DRAWING DESIGNATION “A1” HIGH PRECISION

Size (Millimeters) Fixed Closure Size (Inches) Fixed Closure
Above Incl. Above Incl.
0 - 10 ± .10 ± .13 0 - .40 ± .004 ± .005
10 - 16 .13 .16 .40 - .63 .005 .006
16 - 25 .16 .20 .63 - 1.00 .006 .008
25 - 40 .20 .25 1.00 - 1.60 .008 .010
40 - 63 .25 .32 1.60 - 2.50 .010 .013
63 - 100 .32 .40 2.50 - 4.00 .013 .016
100 - 160 .40 .50 4.00 - 6.30 .016 .020

STANDARD DIMENSIONAL TOLERANCE TABLE- MOLDED RUBBER PRODUCTS DRAWING DESIGNATION “A2” PRECISION

Size (Millimeters) Fixed Closure Size (Inches) Fixed Closure
Above Incl. Above Incl.
0 - 10 ± .10 ± .13 0 - .40 ± .004 ± .005
10 - 16 .13 .16 .40 - .63 .005 .006
16 - 25 .16 .20 .63 - 1.00 .006 .008
25 - 40 .20 .25 1.00 - 1.60 .008 .010
40 - 63 .25 .32 1.60 - 2.50 .010 .013
63 - 100 .32 .40 2.50 - 4.00 .013 .016
100 - 160 .40 .50 4.00 - 6.30 .016 .020
160 - & over multiply by .004 .005 6.30 - & over multiply by .004 .005

Fixed dimensions are part features that are associated with only one mold plate for that particular part feature.

Closure dimensions are part features that are associated with multiple mold plates for that particular part feature.

©2009 Flexan Corporation. All rights reserved.6626 West Dakin St. Chicago, IL 60634
Phone: 1-800-722-6996 | Site Map | Links | [ Website by Distant Horizon ]